29/01/2023 8:30 AM
HK Selects U15 vs Siam Steak U15
2023 - CCM Thailand Cup U15 Division
![]() HK Selects U15
3 - 2
![]() Siam Steak U15
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29/01/2023 | 8:30 AM | CCM Thailand Cup U15 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| HK Selects U15 | 0 | 2 | 1 | 3 | Win |
| Siam Steak U15 | 0 | 1 | 1 | 2 | Loss |
HK Selects U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gaspar Tsoi | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Olivia Lloren | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
| 14 | Kenny Lo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Owen Anthony Cheng | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ethan Lau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Calix Ma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtis Chan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ambrose Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charles Liu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | shiqin Carl Gao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jayden Li | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shu Kin Kok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Adrian Tin Lap Fung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kaden Pak Hei Yuen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brendon Lui | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | On Zit Cheng | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 10 | 0 |
Siam Steak U15
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Parinthon Jorjaroenruk | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Teetawat Pataramasakul | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tanaphan Wirid | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Varit Vimolvanich | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Phoomraphee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Achita Pongam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nithit Saentes | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Marc-Andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Varrayu Thanavaro | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Kingston Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Achirawit Suksusart | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 23 | 0 |
| 75 | Tapat Mongkolrattanachart | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Chanuwat Ardharn | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Bhwarisa Puechpan-ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kiatiruch Phawatjirachot | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Akarach Khunraj | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Peeranut muangyim | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 2 | 2 | 0 | 0 | 26 | 23 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 3 | 2 |
| 0 | 2 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 12 | 26 |
| 10 | 23 |
| 0 | 0 |
KO KO 17.48 19.59 22.2 35.01 39.51 FT




